Gold & Forex Rates
CURRENCIES | MORNING | EVENING | YESTERDAY |
---|---|---|---|
INDIAN RUPEE (INR) | 22.62 (DH 44.20/ RUPEE 1000) | 22.61 (DH 44.22/ RUPEE 1000) | |
PAKISTANI RUPEE (PKR) | 76.20 | 75.11 | |
BANGLADESH TAKA (BDT) | 29.76 | 29.76 | |
SRI LANKAN RUPEE (LKR) | 88.43 | 87.94 | |
NEPALESE RUPEE (NPR) | 36.08 | 36.08 | |
EGYPTIAN POUND (EGP) | 8.40 | 8.40 | |
PHILIPPINES PESO (PHP) | 15.43 (DH 64.80/ PHP 1000) | 15.40 (DH 64.93/ PHP 1000) |
Tags
Gold & Forex Rates